Unit Type Power Diesel Engine Brand Diesel engine model Weight(kg) Size(mm) Detailed
ZF-C220 220 Chongqing Cummins MTA11-G2 2200 3000*1050*1700 Click to view
ZF-C220 220 Chongqing Cummins NT855-GA 2600 3000*1050*1700 Click to view
ZF-C220 220 Chongqing Cummins NTA855-G1 2600 3000*1050*1700 Click to view
ZF-V220 220 Volvo TAD734GE 1950 2600*1100*1550 Click to view
ZF-V220 220 Volvo TAD754GE 2000 2600*1100*1550 Click to view
ZF-P220 220 Perkins 1506A-E88TAG3 2150 3100*1000*1700 Click to view
ZF-M220 220 Benz 6R1600G10F 2500 2800*1150*1700 Click to view
ZF-S240 240 Shangchai SC9D340D2 2500 3000*1150*1650 Click to view
ZF-SK250 250 Zhou Fang KP9D340D2 1700 2500*900*1400 Click to view
ZF-S250 250 Shangchai SC13G355D2 2550 3000*1150*1650 Click to view
ZF-S250 250 Shangchai 6DTAA8.9-G33 2300 2500*890*1400 Click to view
ZF-T250 250 Tongchai TCR250 2800 2370*1250*1450 Click to view
ZF-C250 250 Dongfeng Cummins 6LTAA8.9-G3 2000 2550*1050*1500 Click to view
ZF-C250 250 Chongqing Cummins NTA855-G1A 2600 3100*1050*1700 Click to view
ZF-WD250 250 Wuxi Power WD129TAD23 2200 3000*1100*1750 Click to view
ZF-WD250 250 Wuxi Power WD129TAD25 2250 3000*1100*1750 Click to view
ZF-V250 250 Volvo TAD1341GE 1950 3100*1150*1600 Click to view
ZF-V250 250 Volvo TAD1351GE 2000 3100*1150*1600 Click to view
ZF-M250 250 Benz 6R1600G20F 2600 2800*1150*1700 Click to view
ZF-W250 250 Weichai Power WP10D246E200 2200 2900*1100*1800 Click to view
ZF-S260 260 Shangchai 6DTAA8.9-G34 2500 2600*1090*1500 Click to view
ZF-C260 260 Dongfeng Cummins 6LTAA9.5-G3 2000 2550*1050*1500 Click to view
ZF-P260 260 Perkins 1506A-E88TAG5 2150 3100*1000*1700 Click to view
ZF-C280 280 Chongqing Cummins MTAA11-G3 2700 3100*1050*1700 Click to view
ZF-C280 280 Chongqing Cummins NTA855-G1B 2950 3100*1050*1700 Click to view
ZF-SK300 300 Zhou Fang KP310 2350 2900*950*1600 Click to view
ZF-S300 300 Shangchai SC12E460D2 2650 3100*1150*1650 Click to view
ZF-S300 300 Shangchai SC13G420D2 2550 3000*1150*1650 Click to view
ZF-S300 300 Shangchai 6ETAA11.8-G32 2650 3000*1250*1800 Click to view
ZF-S300 300 Shangchai 6ETAA11.8-G33 3000 3000*1250*1800 Click to view
ZF-C300 300 Dongfeng Cummins 6LTAA9.5-G1 2000 2650*1100*1500 Click to view
ZF-C300 300 Chongqing Cummins NTA855-G2A 3000 3100*1100*1750 Click to view
ZF-WD300 300 Wuxi Power WD135TAD28 3400 3200*1400*1800 Click to view
ZF-WD300 300 Wuxi Power WD145TAD30 3400 3200*1400*1800 Click to view
ZF-P300 300 Perkins 2206C-E13TAG2 3200 3250*1200*2000 Click to view
ZF-M300 300 Benz 8V1600G10F 3100 3000*1250*1750 Click to view
ZF-W300 300 Weichai Power WP12D317E200 2300 2900*1100*1800 Click to view
ZF-W300 300 Weichai Power WP10D320E200 2300 2900*1100*1800 Click to view
ZF-W300 300 Weichai Power WP12D315E10 2300 2900*1100*1800 Click to view
ZF-C310 310 Chongqing Cummins NTA855-G4 3100 3100*1150*1800 Click to view
ZF-C320 320 Dongfeng Cummins 6ZTAA13-G3 2100 2650*1100*1500 Click to view
ZF-V320 320 Volvo TAD1342GE 2550 3100*1150*1600 Click to view
ZF-V320 320 Volvo TAD1352GE 2600 3100*1150*1600 Click to view
ZF-T330 330 Tongchai TCR300 3000 2700*1250*1660 Click to view
ZF-C330 330 Chongqing Cummins NTAA855-G7 3300 3250*1200*1800 Click to view
ZF-C330 330 Chongqing Cummins KTA19-G2 3800 3250*1200*1800 Click to view
ZF-P330 330 Perkins 2206C/D-E13TAG3 3300 3350*1200*2000 Click to view
ZF-SK350 350 Zhou Fang KP350 2600 3000*960*1600 Click to view
ZF-S350 350 Shangchai SC15G500D2 2700 3100*1250*1650 Click to view
ZF-S350 350 Shangchai 6ETAA11.8-G31 3000 3000*1250*1800 Click to view
ZF-C350 350 Dongfeng Cummins 6ZTAA13-G2 2200 2650*1100*1700 Click to view
ZF-K350 350 Keke PTAA13EG1 2630 3200*1130*1555 Click to view
ZF-WD350 350 Wuxi Power WD145TAD33 3600 3500*1600*1900 Click to view
ZF-WD350 350 Wuxi Power WD145TAD35 3700 3500*1600*1980 Click to view
ZF-V350 350 Volvo TAD1343GE 2850 3100*1150*1600 Click to view
ZF-V350 350 Volvo TAD1354GE 2900 3100*1150*1600 Click to view
ZF-M350 350 Benz 8V1600G20F 3300 3000*1250*1750 Click to view
ZF-W350 350 Weichai Power WP13D385E200 2500 3050*1150*1800 Click to view
ZF-T360 360 Tongchai TCR360 3300 3000*1250*2050 Click to view
ZF-C360 360 Chongqing Cummins NTAA855-G7A 3500 3250*1200*1800 Click to view
ZF-V360 360 Volvo TAD1344GE 2950 3100*1150*1600 Click to view
ZF-V360 360 Volvo TAD1355GE 3000 3100*1150*1600 Click to view
ZF-S380 380 Shangchai 6ETAA12.8-G32 3100 3100*1250*1850 Click to view
ZF-SK400 400 Zhou Fang KP425 2600 3000*960*1600 Click to view
ZF-SK400 400 Zhou Fang KP441 2600 3100*960*1600 Click to view
ZF-SK400 400 Zhou Fang KPV420 3500 3600*1100*1650 Click to view
ZF-S400 400 Shangchai SC25G610D2 3900 3500*1500*1950 Click to view
ZF-S400 400 Shangchai 6ETAA12.8-G31 3200 3150*1300*1900 Click to view
ZF-T400 400 Tongchai TCR400 3300 3000*1250*2050 Click to view
ZF-C400 400 Dongfeng Cummins 6ZTAA13-G4 2200 2650*1100*1700 Click to view
ZF-C400 400 Dongfeng Cummins QSZ13-G2 3200 3150*1360*1800 Click to view
ZF-C400 400 Dongfeng Cummins QSZ13-G5 3500 3150*1360*1800 Click to view
ZF-C400 400 Chongqing Cummins KTA19-G3 3850 3500*1350*1800 Click to view
ZF-K400 400 Keke PTAA13EG3 2688 3250*1130*1555 Click to view
ZF-K400 400 Keke PTAA780G1 2600 3150*1959*1555 Click to view
ZF-K400 400 Keke PTAA780G3 2600 3150*1050*1430 Click to view
ZF-K400 400 Keke PTAA13EG5 2688 3300*1130*1555 Click to view
ZF-WD400 400 Wuxi Power WD269TAD38 3850 3600*1650*1900 Click to view
ZF-WD400 400 Wuxi Power WD269TAD41 3900 3600*1650*1900 Click to view
ZF-V400 400 Volvo TAD1345GE 3400 3200*1150*1800 Click to view
ZF-V400 400 Volvo TAD1650GE 3450 3200*1150*1800 Click to view
ZF-P400 400 Perkins 2506C-E15TAG1 3500 3450*1200*2050 Click to view
ZF-P400 400 Perkins 2506C/D-E15TAG2 3760 3450*1200*2100 Click to view
ZF-M400 400 Benz 10V1600G10F 3800 3320*1350*1850 Click to view
ZF-M400 400 Benz 10V1600G20F 4000 3320*1350*1850 Click to view
ZF-W400 400 Weichai Power WP13D405E200 2500 3050*1150*1800 Click to view
ZF-W400 400 Weichai Power WP13D440E310 2800 3050*1150*1800 Click to view
ZF-W400 400 Weichai Power 6M26D447E200 4000 3500*1500*1800 Click to view
ZF-Y200 250 Yuchai YC6MK350L-D20 2800 3100*1100*1750 Click to view
ZF-Y250 250 Yuchai YC6MK420-D30 3000 3100*1150*1700 Click to view
ZF-Y280 280 Yuchai YC6MK450-D30 3100 3200*1200*1750 Click to view
ZF-Y250 300 Yuchai YC6MK420L-D20 3000 3100*1150*1750 Click to view
ZF-Y300 300 Yuchai YC6MJ500-D30 3200 3200*1200*1800 Click to view
ZF-Y300 300 Yuchai YC6K500-D30 3500 3300*1250*1850 Click to view
ZF-Y300 300 Yuchai YC6K500-D31 3500 3300*1250*1850 Click to view
ZF-Y320 320 Yuchai YC6K520-D30 3500 3300*1250*1850 Click to view
ZF-Y300 350 Yuchai YC6MJ480L-D20 3100 3100*1150*1750 Click to view
ZF-Y320 350 Yuchai YC6MJ500L-D21 3100 3100*1150*1750 Click to view
ZF-Y360 360 Yuchai YC6K600-D30 3600 3400*1250*1850 Click to view
ZF-Y350 400 Yuchai YC6T550L-D21 3400 3100*1150*1750 Click to view
ZF-Y380 400 Yuchai YC6T600L-D22 3900 3500*1350*1780 Click to view
ZF-Y400 400 Yuchai YC6T660-D31 4000 3500*1500*1970 Click to view