Unit Type Power Diesel Engine Brand Diesel engine model Weight(kg) Size(mm) Detailed
ZF-C630 630 Chongqing Cummins KTA38-G1 7000 4350*1800*2350 Click to view
ZF-SK640 640 Zhou Fang KPV660 4300 4500*1520*2100 Click to view
ZF-S640 640 Shangchai SC27G900D2 4400 3700*1500*2150 Click to view
ZF-C640 640 Chongqing Cummins KT38-GA 7000 4350*1800*2350 Click to view
ZF-S650 650 Shangchai 6KTAA25-G38 4550 3800*1750*1900 Click to view
ZF-S650 650 Shangchai 6KTAA25-G33 4550 3800*1750*1900 Click to view
ZF-K650 650 Keke PTAA1340G3 4150 3600*1400*1800 Click to view
ZF-P650 650 Perkins 4006-23TAG2A 5500 4500*1800*2300 Click to view
ZF-W650 650 Weichai Power 6M33D670E200 5000 3600*1500*1850 Click to view
ZF-W650 650 Weichai Power 12M33D748E310 7000 3900*1800*2100 Click to view
ZF-C660 660 Chongqing Cummins KTA38-G2 7500 4350*1800*2350 Click to view
ZF-SK700 700 Zhou Fang KPV720 4500 4500*1520*2100 Click to view
ZF-S700 700 Shangchai SC33W990D2 6500 4400*1700*2150 Click to view
ZF-S700 700 Shangchai 6KTAA25-G32 4650 3900*1800*1950 Click to view
ZF-T700 700 Tongchai TCR700 4900 3900*1700*2000 Click to view
ZF-K700 700 Keke PTAA1340G5 4150 3600*1400*1800 Click to view
ZF-K700 700 Keke PTAA22EG5 4135 3700*1400*2080 Click to view
ZF-K700 700 Keke PTAA22EG7 4300 3700*1400*2080 Click to view
ZF-WD700 700 Wuxi Power WD287TAD68 4200 3650*1650*2070 Click to view
ZF-WD700 700 Wuxi Power WD327TAD68 4400 4000*1700*2000 Click to view
ZF-LZ700 700 MHI S6R2-PTAA-C 5750 4000*1800*1950 Click to view
ZF-P700 700 Perkins 4006-23TAG3A 5500 4600*1800*2300 Click to view
ZF-M700 700 Benz 12V2000G65 7000 4200*1650*2280 Click to view
ZF-W700 700 Weichai Power 12M26D748E200 7800 4500*1800*2200 Click to view
ZF-W700 700 Weichai Power 12M33D792E310 7800 4500*1800*2200 Click to view
ZF-C710 710 Chongqing Cummins KTA38-G2B 7500 4350*1800*2350 Click to view
ZF-SK728 728 Zhou Fang KPV780 5000 4500*1520*2100 Click to view
ZF-S750 750 Shangchai 6KTAA25-G31 4800 3950*1850*2000 Click to view
ZF-T750 750 Tongchai TCR750 4900 3900*1700*2000 Click to view
ZF-WD750 750 Wuxi Power WD327TAD73 4400 4000*1700*2000 Click to view
ZF-P750 750 Perkins 4008TAG1A 7700 4800*2100*2500 Click to view
ZF-W750 750 Weichai Power 12M26D792E200 7800 4500*1800*2200 Click to view
ZF-T780 780 Tongchai TCR780 6500 3900*1800*2000 Click to view
ZF-S800 800 Shangchai SC33W1150D2 6500 4500*1800*2350 Click to view
ZF-T800 800 Tongchai TCR800 7500 4300*1800*2450 Click to view
ZF-C800 800 Chongqing Cummins KTA38-G2A 7500 4350*1800*2350 Click to view
ZF-C800 800 Chongqing Cummins KTA38-G5 8000 4450*1800*2350 Click to view
ZF-K800 800 Keke PTAA1780G5 6100 4500*1800*2100 Click to view
ZF-K800 800 Keke PTAA29EG5 5800 4600*2140*2320 Click to view
ZF-WD800 800 Wuxi Power WD327TAD78 4500 4100*1700*2000 Click to view
ZF-M800 800 Benz 16V2000G25 7800 4500*2000*2300 Click to view
ZF-W800 800 Weichai Power 12M26D902E200 8000 4500*1850*2200 Click to view
ZF-W800 800 Weichai Power 12M33D902E310 8000 4500*1850*2200 Click to view
ZF-Y650 650 Yuchai YC6C1070-D31 5800 4200*1650*2100 Click to view
ZF-Y730 730 Yuchai YC6C1220-D31 8000 4600*1800*2600 Click to view
ZF-Y800 800 Yuchai YC6C1320-D31 8500 5200*2150*2600 Click to view